| 2012 EARLY SPRING and FALL (*Minimum 2 Night Rental)
"NON SMOKING AS OF OCTOBER 1, 2007"
**MEMORIAL AND LABOR DAY: 3-NIGHT MINIMUM** |
|||||||
| Cabin No. | # of Bedrooms |
Daily Rate (2 Night Min) |
Rate Based On | Max Occup | |||
| Cabins #1, #11, #12 | 2 | $125 | 4 Guests | 6 Guests | |||
| Cabin #4 | 2 | $125 | 4 Guests | 8 Guests | |||
| Cabins #6, #7, #8, #9 | 2 | $95 | 4 Guests | 6 Guests | |||
| Cabins #2, #3, #5, #10 | 3 | $115 | 6 Guests | 8 Guests | |||
| Extra Cabin Guests | $75 /wk or $15/day | ||||||
| Partial RV Site (*Water & Electrical Only) | N/A | $35 | 6 Guests | 6 Guests | |||
| Full RV Site (*Water, Electrical & Sewer Hookup) | N/A | $45 | 6 Guests | 6 Guests | |||
| Cabin rent includes 1 dock space for personal boat. |