| 2012 LATE SPRING (*2 Night Minimum When Available*)
"NON-SMOKING AS OF OCTOBER 1, 2007"
|
|||||||
| Cabin No. | # of Bedrooms |
Weekly Rate | Daily Rate | Rate Based On | Max Occup | ||
| Cabins #1, #11, #12 | 2 | $995 | $165 | 4 Guests | 6 Guests | ||
| Cabin #4 | 2 | $995 | $165 | 4 Guests | 8 Guests | ||
| Cabins #6, #7, #8, #9 | 2 | $795 | $130 | 4 Guests | 6 Guests | ||
| Cabins #2, #3, #5, #10 | 3 | $895 | $145 | 6 Guests | 8 Guests | ||
| Extra Cabin Guests | $75 /wk or $15/day | $75/wk or $15/day | |||||
| Partial RV Site (*Water & Electrical) |
N/A | $215 | $35 | 6 Guests | 6 Guests | ||
| Full RV Site (*Water, Electrical & Sewer) |
N/A | $240 | $45 | 6 Guests | 6 Guests | ||