| 2012 PRIME SEASON
"NON-SMOKING AS OF OCTOBER 1, 2007"
|
|||||||
| Cabin No. | # of Bedrooms |
Weekly Rate | Rate Based On | Max Occup | |||
| Cabins #1, #11, and #12 | 2 | $1195 | 4 Guests | 6 Guests | |||
| Cabins #4 | 2 | $1195 | 4 Guests | 8 Guests | |||
| Cabins #6, #7, #8, #9 | 2 | $875 | 4 Guests | 6 Guests | |||
| Cabins #2, #3, #5, #10 | 3 | $995 | 6 Guests | 8 Guests | |||
| Extra Cabin Guests | $75 /wk or $15/day | ||||||
| Partial RV Site (*Water & Electrical) |
N/A | $215 | 6 Guests | 6 Guests | |||
| Full RV Site (*Water, Electrical, & Sewer) |
N/A | $240 | 6 Guests | 6 Guests | |||